Please Enter IMEI Number:
|
Sony Xperia Z2 LTE-A D6508 ( Sirius Viv) Specifications and Features |
Brand: | Sony Browse Sony devices |
Manufacturer: | Sony Browse all devices manufactured by Sony |
Hardware Designer: | Sony |
Project Codename: | Sony Sirius Viv Browse all devices under Sony Sirius Viv codename |
OEM ID: | PM-0742-BV |
Release Date: | July, 2014 |
Physical Attributes |
|
Dimensions (width x height x depth): |
73.3 x 146.8 x 8.2 millimetres 2.9 x 5.8 x 0.3 inches |
Bounding Volume: | 88.2 cubecentimetres |
Mass: | 163 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 801 MSM8974AB v3 Browse devices based on Snapdragon 801 MSM8974AB v3 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15258 MiB, including 12300MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.2 " (130.9 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.53 " x 4.49 " (64.18 x 114.09 millimetres) |
Pixel density (dot pitch): | 427.5 pixel/inch (0.05942 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8974AB |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8974AB |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8974AB gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5248 x3936 pixels (20.66MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection from liquids: | 8 Persistently protected against immersion beyond 1 meter of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 3200 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.verizonwireless.com/ |
Datasheet State: | Final specifications |
Datasheet Views: | 8348 times |
Datasheet Added: | Mar 27, 14 23:47:59 |