Please Enter IMEI Number:
|
T-Mobile BlackBerry Bold 9780 (RIM Onyx Delta) Specifications and Features |
Brand: | T-Mobile Browse T-Mobile devices |
Manufacturer: | RIM Browse all devices manufactured by RIM |
Hardware Designer: | RIM |
Project Codename: | RIM Onyx Delta Browse all devices under RIM Onyx Delta codename |
Release Date: | November, 2010 |
Predecessor Model: | T-Mobile BlackBerry Bold 9700 (RIM Onyx) |
Physical Attributes |
|
Dimensions (width x height x depth): |
60 x 109 x 14 millimetres 2.4 x 4.3 x 0.6 inches |
Bounding Volume: | 91.6 cubecentimetres |
Mass: | 122 grams (battery included) |
Software Environment |
|
Embedded Operating System: | RIM BlackBerry 6 OS Browse devices running this OS |
Kernel: | Supported |
Microprocessor, Chipset |
|
CPU Clock: | 624 MHz |
CPU: | Marvell PXA930 Browse devices based on PXA930 |
Width of Machine Word: | 32 bit |
CPU Core: | Marvell Sheeva |
Instruction Set: | ARM |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 1908 MiB |
ROM capacity in bytes: | 2 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color transmissive TFT display |
Display Diagonal: | 2.4 " (62 millimetres) |
Display Resolution: | 480 x 360 (172800 pixels) |
Viewable Display Size: | 1.95 " x 1.46 " (49.6 x 37.2 millimetres) |
Pixel density (dot pitch): | 245.8 pixel/inch (0.10333 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS1700/2100 (B4), UMTS2100 (B1) |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 32 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals |
|
Positioning Device: | Touchpad/TrackPad |
Primary Keyboard: | Built-in QWERTY-type keyboard, 39 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Macro Mode: | No information |
Built-in Flash: | mobile light (LED) |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1500 mAh |
Additional Details |
|
Additional Features: |
|
Related Page: | http://na.blackberry.com/eng/devices/blackberrybold/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 18931 times |
Datasheet Added: | Oct 28, 10 21:47:37 |