Please Enter IMEI Number:
|
T-Mobile Vivacity Specifications and Features |
Brand: | T-Mobile Browse T-Mobile devices |
Manufacturer: | Zhong Xing Telecommunication Equipment Browse all devices manufactured by Zhong Xing Telecommunication Equipment |
Hardware Designer: | Zhong Xing Telecommunication Equipment |
Release Date: | November, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
58 x 115 x 11 millimetres 2.3 x 4.5 x 0.4 inches |
Bounding Volume: | 73.4 cubecentimetres |
Mass: | 118 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.5 Browse devices running this OS |
Kernel: | Linux 2.6.35.7 |
Microprocessor, Chipset |
|
CPU Clock: | 800 MHz |
CPU: | Qualcomm MSM7227T Browse devices based on MSM7227T |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 512 MiB |
ROM type: | Flash EEPROM |
Graphical subsystem |
|
Display Type: | Supported |
Display Diagonal: | 3.5 " (89 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 1.8 " x 3 " (45.79 x 76.32 millimetres) |
Pixel density (dot pitch): | 266.3 pixel/inch (0.0954 millimetre/pixel) |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 0x0 pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1100 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.t-mobile.co.uk/shop/pay-as-you-go/t-mobile-vivacity-black-payg/ |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 21442 times |
Datasheet Added: | Nov 27, 11 11:01:27 |