Please Enter IMEI Number:
|
Toshiba Portege G500 Specifications and Features |
Brand: | Toshiba Browse Toshiba devices |
Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
Hardware Designer: | Toshiba |
Release Date: | April, 2007 |
Physical Attributes |
|
Dimensions (width x height x depth): |
49 x 96 x 22.9 millimetres 1.9 x 3.8 x 0.9 inches |
Bounding Volume: | 107.7 cubecentimetres |
Mass: | 135 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 5.0 for Smartphone AKU 3.2.0 Browse devices running this OS |
Kernel: | Windows CE 5.1.422 Build 15633.3.2.0 |
Microprocessor, Chipset |
|
CPU Clock: | 312 MHz |
CPU: | Intel XScale PXA270 Browse devices based on XScale PXA270 |
Width of Machine Word: | 32 bit |
CPU Core: | Intel XScale |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction Set: | ARMv5TE |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 64 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 64 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.3 " (59 millimetres) |
Display Resolution: | 240 x 320 (76800 pixels) |
Viewable Display Size: | 1.39 " x 1.86 " (35.4 x 47.2 millimetres) |
Pixel density (dot pitch): | 172.2 pixel/inch (0.1475 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | mono sound | |
Audio Output: | 2.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1) | |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 72 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Phone Controller: | Qualcomm MSM6280 | |
Control Peripherals |
||
Positioning Device: | Not supported | |
Primary Keyboard: | Slide-out numeric phone keyboard, 12 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Four-way (with action button) | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | miniSD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
|
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
|
Bluetooth (802.15): | Bluetooth 1.2, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1600 x1200 pixels (1.92MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | Not supported | |
Camcorder: | 320x240 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4 | |
Built-in Secondary Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 640 x480 pixels (0.31MP) | |
Camcorder: | 640x480pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4 | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Estimated Battery Life: | 13 hours | |
Battery Capacity: | 1100 mAh | |
Estimated Average Current: | 85 mA | |
Additional Details |
||
Additional Features: |
|