Please Enter IMEI Number:
|
Toshiba Portege G710 Specifications and Features |
Brand: | Toshiba Browse Toshiba devices |
Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
Hardware Designer: | Toshiba |
Release Date: | May, 2008 |
Physical Attributes |
|
Dimensions (width x height x depth): |
62.8 x 115.5 x 13.2 millimetres 2.5 x 4.5 x 0.5 inches |
Bounding Volume: | 95.7 cubecentimetres |
Mass: | 130 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6 Standard Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 260 MHz |
CPU: | Texas Instruments OMAP V1030 Browse devices based on OMAP V1030 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM926EJ-S |
Level 1 cache: | 8KiB data cache / 16 KiB instruction cache |
Instruction Set: | ARMv5 |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 64 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 2.5 " (62.5 millimetres) |
Display Resolution: | 320 x 240 (76800 pixels) |
Viewable Display Size: | 1.97 " x 1.48 " (50 x 37.5 millimetres) |
Pixel density (dot pitch): | 162.6 pixel/inch (0.15625 millimetre/pixel) |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | stereo sound | |
Audio Output: | 2.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 | |
Cellular Data Links: | CSD, GPRS, EDGE | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 40 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Control Peripherals |
||
Positioning Device: | TrackBall | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 37 keys Automatic keyboard backlight (upon press of any key) |
|
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
|
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
|
Bluetooth (802.15): | Bluetooth 1.2, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | Not supported | |
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183, SIRF | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Not supported | |
Navigation Chipset: | SiRFstarIII | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1600 x1200 pixels (1.92MP) | |
Autofocus (AF): | Not supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | mobile light (LED) | |
Camcorder: | 352x288 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4 | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Estimated Battery Life: | 9 hours | |
Battery Capacity: | 1050 mAh | |
Estimated Average Current: | 117 mA | |
Additional Details |
||
Additional Features: |
|