Please Enter IMEI Number:
|
Toshiba Portege G910 Specifications and Features |
Brand: | Toshiba Browse Toshiba devices |
Manufacturer: | Toshiba Browse all devices manufactured by Toshiba |
Hardware Designer: | Toshiba |
Release Date: | May, 2008 |
Physical Attributes |
|
Dimensions (width x height x depth): |
64 x 117 x 19.8 millimetres 2.5 x 4.6 x 0.8 inches |
Bounding Volume: | 148.3 cubecentimetres |
Mass: | 183 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Microsoft Windows Mobile 6 Professional Browse devices running this OS |
Kernel: | Windows CE 5.2 |
Microprocessor, Chipset |
|
CPU Clock: | 400 MHz |
CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
Width of Machine Word: | 32 bit |
CPU Core: | ARM1136EJ-S |
Instruction Set: | ARMv6 |
Memory, Storage capacity |
|
RAM type: | LPDDR SDRAM |
RAM capacity: | 128 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 256 MiB |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 16 bit/pixel (65536 scales) |
Display Diagonal: | 3 " (77 millimetres) |
Display Resolution: | 800 x 480 (384000 pixels) |
Viewable Display Size: | 2.6 " x 1.56 " (66.03 x 39.62 millimetres) |
Pixel density (dot pitch): | 307.8 pixel/inch (0.08253 millimetre/pixel) |
Secondary Display Type: | color OLED display |
Secondary Display Diagonal: | 1.2 " (30 millimetres) |
Secondary Display Resolution: | 96 x 39 (3744 pixels) |
Secondary Dot Pitch: | 0.2895 millimetre/pixel |
Audio Subsystem |
||
Audio Channel(s): | stereo sound | |
Analog/Digital Converter (Recording): |
16 bit nominal quantization 44100 Hz sampling frequency |
|
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
|
Microphone(s): | mono sound | |
Loudspeaker(s): | stereo sound | |
Audio Output: | 2.5mm plug | |
Cellular Phone |
||
Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1) | |
Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA | |
Cellular Antenna: | Internal antenna | |
Call Alert: | 40 -chord melody (polyphonic) | |
Vibrating Alert: | Supported | |
Speakerphone : | Supported | |
Phone Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) | |
Control Peripherals |
||
Positioning Device: | Touchscreen | |
Primary Keyboard: | Built-in QWERTY-type keyboard, 43 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
|
Directional Pad: | Not supported | |
Scroll Wheel: | Not supported | |
Interfaces |
||
Expansion Interfaces: | microSD, TransFlash, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
|
USB: | USB 1.1 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
|
Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna | |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
|
Infrared Gate: | Not supported | |
Multimedia Broadcast |
||
Analog Radio: | Not supported | |
Digital Media Broadcast: | Not supported | |
Satellite Navigation |
||
Built-in GPS module: | Supported | |
GPS Protocol: | NMEA 0183 | |
GPS Antenna: | Internal antenna | |
Complementary GPS Services: | Assisted GPS | |
Navigation Chipset: | Qualcomm MSM7200 gpsOne | |
Built-in Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 1600 x1200 pixels (1.92MP) | |
Autofocus (AF): | Supported | |
Optical Zoom: | 1 x | |
Macro Mode: | Not supported | |
Built-in Flash: | mobile light (LED) | |
Camcorder: | 352x288 pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, 3G2, MPEG4, WMV | |
Built-in Secondary Digital Camera |
||
Sensor Type: | CMOS sensor | |
Resolution: | 640 x480 pixels (0.31MP) | |
Camcorder: | 352x288pixels | |
Recordable Image Formats: | JPG | |
Recordable Video Formats: | 3GP, MPEG4 | |
Power Supply |
||
Battery Technology: | Lithium-ion battery | |
Battery Layout: | removable | |
Estimated Battery Life: | 8 hours | |
Battery Capacity: | 1320 mAh | |
Estimated Average Current: | 165 mA | |
Additional Details |
||
Additional Features: |
|