Please Enter IMEI Number:
|
Verizon HTC Rhyme ADR6330 Specifications and Features |
Brand: | Verizon Browse Verizon devices |
Manufacturer: | HTC Browse all devices manufactured by HTC |
Hardware Designer: | HTC |
Release Date: | September, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
60.8 x 119 x 10.85 millimetres 2.4 x 4.7 x 0.4 inches |
Bounding Volume: | 78.5 cubecentimetres |
Mass: | 130 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.5 Browse devices running this OS |
Kernel: | Linux 2.6.36 |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon S2 MSM8655 Browse devices based on Snapdragon S2 MSM8655 |
Width of Machine Word: | 32 bit |
CPU Core: | Qualcomm Scorpion |
Level 2 cache: | 256 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 768 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 3814 MiB |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super LCD (TFT) display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 3.7 " (94 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 1.9 " x 3.17 " (48.36 x 80.6 millimetres) |
Pixel density (dot pitch): | 252.1 pixel/inch (0.10076 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 205 |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC14) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8655 |
SAR (head) 2: | 0.522 W/kg |
SAR (body) 2: | 1.26 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-90 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8655 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable Image Formats: | JPG, BMP |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 1600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&action=vie.. |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 31692 times |
Datasheet Added: | Dec 31, 11 12:19:01 |