Please Enter IMEI Number:
|
|
|||||||||||||||||||||||||
Brand: | Samsung Browse Samsung devices |
Manufacturer: | Samsung Electronics Browse all devices manufactured by Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | May, 2011 |
Physical Attributes |
|
Dimensions (width x height x depth): |
66.1 x 125.3 x 8.49 millimetres 2.6 x 4.9 x 0.3 inches |
Bounding Volume: | 70.3 cubecentimetres |
Mass: | 116 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 2.3.1 Browse devices running this OS |
Kernel: | Linux 2.6.32 |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Samsung S5PC210 Exynos 4 Dual 4210 Browse devices based on S5PC210 Exynos 4 Dual 4210 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A9 MPcore |
Level 1 cache: | 32KiB data cache / 32 KiB instruction cache |
Level 2 cache: | 1024 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR2 SDRAM |
RAM capacity: | 1024 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 15600 MiB |
ROM capacity in bytes: | 16.36 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED Plus display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.3 " (108.5 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 2.2 " x 3.66 " (55.82 x 93.04 millimetres) |
Pixel density (dot pitch): | 218.4 pixel/inch (0.1163 millimetre/pixel) |
Graphical Controller: | ARM Mali-400 |
Video out: | 1920x1080 (1080p) FHD resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Infineon XMM6260 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 3.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, Geotagging |
Navigation Chipset: | CSR SiRFstarIV |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Not supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 0x0pixels |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 1650 mAh - Click here for stronger battery |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Final specifications |
Datasheet Views: | 6717 times |
Datasheet Added: | Jul 10, 14 22:07:41 |