Please Enter IMEI Number:
|
|
|||||||||||||||||||||||||
Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware Designer: | Motorola Mobile Devices |
Release Date: | March, 2008 |
Physical Attributes |
|
Dimensions (width x height x depth): |
48.6 x 90 x 16.4 millimetres 1.9 x 3.5 x 0.6 inches |
Bounding Volume: | 71.7 cubecentimetres |
Mass: | 87.5 grams (battery included) |
Software Environment |
|
Embedded Operating System: | LiMo Foundation LiMo R1 Browse devices running this OS |
Kernel: | Linux |
Memory, Storage capacity |
|
RAM type: | SDRAM |
RAM capacity: | 64 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 128 MiB, including 25MiB user-accessible non-volatile storage |
Graphical subsystem |
|
Display Type: | color transflective TFT display |
Display Color Depth: | 18 bit/pixel (262144 scales) |
Display Diagonal: | 2 " (50 millimetres) |
Display Resolution: | 320 x 240 (76800 pixels) |
Viewable Display Size: | 1.57 " x 1.18 " (40 x 30 millimetres) |
Pixel density (dot pitch): | 203.2 pixel/inch (0.125 millimetre/pixel) |
Secondary Display Type: | color OLED display |
Secondary Display Diagonal: | 1.4 " (36.8 millimetres) |
Secondary Display Color Depth: | 16 bit/pixel (65536 scales) |
Secondary Display Resolution: | 128 x 160 (20480 pixels) |
Secondary Dot Pitch: | 0.1796 millimetre/pixel |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
Cellular Data Links: | CSD, GPRS, EDGE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR (head) GSM1900: | 0.43 W/kg |
SAR (body) GSM1900: | 0.17 W/kg |
Control Peripherals |
|
Positioning Device: | Touchscreen |
Primary Keyboard: | Built-in numeric phone keyboard, 18 keys Automatic keyboard backlight (upon press of any key) |
Directional Pad: | Four-way (with action button) |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 2.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | Not supported |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (88-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus (AF): | Not supported |
Macro Mode: | Not supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 176x144 pixels , 15frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 770 mAh |
Additional Details |
|
Additional Features: |
|
Related Page: | http://www.motorola.com/motoinfo/product/details.jsp?globalObjectId=212 |
Datasheet State: | Preliminary specifications |
Datasheet Views: | 9629 times |
Datasheet Added: | Feb 12, 10 11:37:22 |