Please Enter IMEI Number:
|
|
|||||||||||||||||||||||||
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
Hardware Designer: | LG Electronics |
Project Codename: | LG P1 Browse all devices under LG P1 codename |
Release Date: | May, 2015 |
Physical Attributes |
|
Dimensions (width x height x depth): |
76.1 x 148.9 x 9.8 millimetres 3 x 5.9 x 0.4 inches |
Bounding Volume: | 111 cubecentimetres |
Mass: | 155 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.1 Browse devices running this OS |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1820 MHz |
CPU: | Qualcomm Snapdragon 808 MSM8992 Browse devices based on Snapdragon 808 MSM8992 |
Width of Machine Word: | 64 bit |
CPU Core: | 2x ARM Cortex-A57 MPcore + 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 3072 MiB, 2819MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB, including 23500MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (138.8 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.68 " x 4.76 " (68.05 x 120.97 millimetres) |
Pixel density (dot pitch): | 537.5 pixel/inch (0.04726 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 418 |
Video out: | 3840x2160 (2160p) 4K UHD resolution USB Series Micro-B (Micro-USB) with SlimPort (MyDP) connector |
Audio Subsystem |
|
Audio Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
24 bit resolution 192000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE900 (B8), LTE800 (B20), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8992 |
SAR (head) UMTS1900 (B2): | 0.612 W/kg |
SAR (body) UMTS1900 (B2): | 0.428 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8992 IZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5312 x2988 pixels (15.87MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion (SiO+) battery |
Battery Layout: | removable |
Battery Capacity: | 3000 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Related Page: | http://www.vodafone.de |
Datasheet State: | Final specifications |
Datasheet Views: | 4205 times |
Datasheet Added: | Apr 20, 15 5:27:22 |